Members
| Member No. | Name | Ordained |
| 2829 | James Alexander Davidson ** | 12/6/1975 |
| 3685 | Ernest Ivan Teter ** | 12/6/1982 |
| 4557 | David Clayton Triplett, Emeritus | 12/2/1989 |
| 5693 | Ned Dean Millard, Emeritus | 5/31/1997 |
| 5929 | Richard Lane Rowe, Emeritus | 5/30/1998 |
| 6038 | James C. Herndon | 12/4/1999 |
| 6172 | Ronald Marion Lowe ** | 12/2/2000 |
| 6589 | Donald Stewart Thoen ** | 12/6/2003 |
| 6591 | Arthur Frank Easley # ** | 12/6/2003 |
| 6737 | William Kendall Curtis, Jr. | 12/4/2004 |
| 6738 | David Alan Grindle | 12/4/2004 |
| 6906 | George Arthur Shoemaker | 12/3/2005 |
| 7042 | Jay Arden Leonard | 5/27/2006 |
| 7142 | James Glenn Cox # ** | 12/1/2007 |
| 7143 | Milton A. “Jock” Slavin | 12/1/2007 |
| 7439 | Robert Arthur Farrow | 5/2/2009 |
| 7487 | Edgar Ray Simmons | 12/5/2009 |
| 7635 | Gary A. S. Labruyere | 5/29/2010 |
| 7636 | John William Zeller, Sr. | 5/29/2010 |
| 7803 | Kent Ray McCandless ** | 5/21/2011 |
| 8096 | Lawrence Erwin Lathrop, Jr. | 12/1/2012 |
| 8505 | Paul Arthur Gehrman, Jr. | 7/11/2015 |
| 8504 | Robert E. Hoffmaster # | 7/11/2015 |
| 8537 | Doral L. “Butch” McGee ** | 12/5/2015 |
| 8538 | Jerry D. Parsons ** | 12/5/2015 |
| 8592 | Jeremy C. Vaughn | 12/5/2015 |
| 8867 | Norman Charles Lane | 5/20/2017 |
| 9079 | Bruce A. Wethered ** | 6/30/2018 |
| 9080 | George J. White, Jr. | 6/30/2018 |
| 9127 | Clinton A. “Bud” Wethered | 12/7/2019 |
| 9226 | Barry E. Newell | 2/8/2020 |
| 9332 | Keith C. Brooks | 6/19/2021 |
| 9333 | Robert K. Perry | 12/4/2021 |
| 9334 | Steven L. Hall | 12/4/2021 |
| 9335 | John H. Blake | 12/4/2021 |
| 9515 | Michael E. Keas | 6/18/2022 |
| 9516 | B. Dale Winch, Emeritus | 6/18/2022 |
| 9517 | Matthew D. White | 12/3/2022 |
| 9655 | Dustin B. Hatfield | 5/6/2023 |
| 9656 | Ronald J. Wood | 12/2/2023 |
| John E. Warner | 5/18/2024 |
# Demitted ** Deceased